Glass Fiber Yarn
ViewAddress: Guangzhou China
Phone: 86-020-39966203-612
Email: bohaoveasen@yahoo.cn
Glass Fiber Yarn
Glass Fiber Yarn
Usage
Medium-alkali glass fiber roving is primarily suitable to be used as reinforcement of engineering plastics, GRP for acid medium and so on.
Medium-alkali glass fiber yarn is suitable to be used as the covering of wire and cable and reinforced materials.
E (alkali free) glass fiber yarn is suitable to be used as insulating materials for winding and other industrial products.
E (alkali free) glass fiber roving is primarily suitable to be used as the insulating materials of electric machinery, the reinforced materials of GRP and engineering plastics.
Specification and Physical-Mechanical Properties
product Type Nominal
Filament
Diameter
(μ m) Strands of yarn Nominal
Yarn Linear
Density( tex ) Breaking
strength no
less than(N/TEX) Twist
(turns/m) Application
EC8-24 × 1 × 2S90 8 2 48.0 ± 3.84 0.4 90 ± 9 Base materials for PCB
EC9-34 × 1 × 2S90 9 2 68.0 ± 5.44
EC8-24 × 1 × 4S90 8 4 96.0 ± 7.68
EC8-24 × 2 × 3S90 8 3 144.0 ± 11.52
CC7.5-22 × 1 × 2S90 7.5 2 44.0 ± 3.52
Reinforce- ment materials
product name British name size tex core size length/core net weight
EC5 5×2 S100 EC D900 1/2 2.5S Y5 10 B4 80000 2.6
EC 5 5×3 S100 EC D900 1/3 2.5S Y5 15 B4 53300 2.6
EC5 5×4 S100 EC D900 1/4 2.5S Y5 20 B4 40000 2.6
EC 5 11×16 Z112 EC D450 1/16 2.8Z Y5 176 B4 21500 3.6
EC 6 34×2 S100 EC DE150 1/2 2.5S Y3 68 B4 53000 3.6
EC 6 34×3 S100 EC DE150 1/3 2.5S Y3 102 B4 35300 3.6
EC 6 34×4 S100 EC DE150 1/4 2.5S Y3 136 B4 26500 3.6
EC 7 22×2 S100 EC E225 1/2 2.5S Y1,T1,T4,T5,T6,T7 45 B4 80000 3.6
EC 7 22×3 S100 EC E225 1/3 2.5S Y1,T1,T4,T5,T6,T7 67.5 B4 53300 3.6
EC 7 22×4 S100 EC E225 1/4 2.5S Y1,T1,T4,T5,T6,T7 90 B4 40000 3.6
EC 9 34×2 S100 EC G150 1/2 2.5S Y1,T1,T4,T5,T6,T7 68 B4 53000 3.6
EC 9 34×3 S100 EC G150 1/3 2.5S Y1,T1,T4,T5,T6,T7 102 B4 35300 3.6
EC 9 34×4 S100 EC G150 1/4 2.5S Y1,T1,T4,T5,T6,T7 136 B4 26500 3.6
EC 9 68×2 S112 EC G75 1/2 2.8S Y1,T1,T4,T5,T6,T7 137 B4 26200 3.6
EC 9 68×3 S112 EC G75 1/3 2.8S Y1,T1,T4,T5,T6,T7 206 B4 17500 3.6
EC 9 68×4 S112 EC G75 1/4 2.8S Y1,T1,T4,T5,T6,T7 275 B4 13100 3.6
EC 9 136×2 S150 EC G37 1/2 3.75S Y1,T1,T4,T5,T6,T7 272 B4 13300 3.6
EC 9 136×3 S150 EC G37 1/3 3.75S Y1,T1,T4,T5,T6,T7 408 B4 8900 3.6
EC 9 136×4 S150 EC G37 1/4 3.75S Y1,T1,T4,T5,T6,T7 544 B4 6620 3.6
Guangzhou China
A City in China
Veasen Guo
86-020-39966203-612
86-13416385796
bohaoveasen@yahoo.cn
86-020-84558616
http://www.frpgd.com